<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NFMF &#187; Norsk Bokmål</title>
	<atom:link href="http://www.medfys.no/nb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medfys.no</link>
	<description>Norsk Forening for Medisinsk Fysikk</description>
	<lastBuildDate>Tue, 14 May 2013 10:46:22 +0000</lastBuildDate>
	<language>nb-NO</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Medisinsk Fysiker OUS</title>
		<link>http://www.medfys.no/medisinsk-fysiker-ous/</link>
		<comments>http://www.medfys.no/medisinsk-fysiker-ous/#comments</comments>
		<pubDate>Tue, 14 May 2013 06:16:57 +0000</pubDate>
		<dc:creator>DavidB</dc:creator>
				<category><![CDATA[Ledige stillinger]]></category>
		<category><![CDATA[Nyheter]]></category>

		<guid isPermaLink="false">http://www.medfys.no/?p=936</guid>
		<description><![CDATA[Medisinsk fysiker i stråleterapi &#8211; Kreft-, kirurgi- og transplantasjonsklinikken, Avdeling for medisinsk fysikk, Seksjon for stråleterapifysikk Det er ledig en fast stilling som medisinsk fysiker i stråleterapi ved Avdeling medisinsk fysikk, Oslo universitetssykehus, Ullevål. Arbeidssted vil primært være på Ullevål, &#8230; <a href="http://www.medfys.no/medisinsk-fysiker-ous/">(Mer...) &#8594;</a>]]></description>
				<content:encoded><![CDATA[<p>Medisinsk fysiker i stråleterapi &#8211; Kreft-, kirurgi- og transplantasjonsklinikken, Avdeling for medisinsk fysikk, Seksjon for stråleterapifysikk</p>
<p>Det er ledig en fast stilling som medisinsk fysiker i stråleterapi ved Avdeling medisinsk fysikk, Oslo universitetssykehus, Ullevål. Arbeidssted vil primært være på Ullevål, men det vil også måtte påregens arbeid ved Radiumhospitalet samt stråleterapisatelittene på Gjøvik og i Kristiansand.</p>
<p>Oslo universitetssykehus sender tilbudsbrev med arbeidskontrakter til aktuelle kandidater per e-post.</p>
<p><strong>Søknadsfrist: 21.05.2013</strong></p>
<p>Kun søkere som søker elektronisk via WebCruiter blir vurdert.</p>
<p>For mer informasjon se hele stillingsannonsen her: <a title="Ledig stilling" href="https://www.webcruiter.no/wcmain/advertviewpublic.aspx?oppdragsnr=1774868309&amp;culture_id=NB-NO&amp;company_id=241110" target="_blank">Ledig stilling OUS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medfys.no/medisinsk-fysiker-ous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NACP-RPC optimaliseringskurs, 9.-11. oktober i Bergen</title>
		<link>http://www.medfys.no/nacp-rpc-optimaliseringskurs-9-11-oktober-i-bergen/</link>
		<comments>http://www.medfys.no/nacp-rpc-optimaliseringskurs-9-11-oktober-i-bergen/#comments</comments>
		<pubDate>Sat, 04 May 2013 11:58:57 +0000</pubDate>
		<dc:creator>DavidB</dc:creator>
				<category><![CDATA[Konferanser og kurs]]></category>

		<guid isPermaLink="false">http://www.medfys.no/?p=929</guid>
		<description><![CDATA[Welcome to the NACP course on Optimization of acquisition and post-processing in radiological examinations October 9-11, 2013 in Bergen, Norway The main aim of the course is to cover aspects of theoretical and practical approaches to optimize the image acquisition &#8230; <a href="http://www.medfys.no/nacp-rpc-optimaliseringskurs-9-11-oktober-i-bergen/">(Mer...) &#8594;</a>]]></description>
				<content:encoded><![CDATA[<p>Welcome to the NACP course on Optimization of acquisition and post-processing in radiological examinations</p>
<p>October 9-11, 2013 in Bergen, Norway</p>
<p>The main aim of the course is to cover aspects of theoretical and practical approaches to optimize the image acquisition and post-processing of patient examinations on X-ray modalities such as direct digital radiography (DR) and computed tomography (CT). Our goal is to give the participants useful and practical tools to start their own optimization processes at their radiological departments.</p>
<p>The course is primarily aimed towards medical physicists on all levels of experience, both newcomers and more experienced medical physicists. The topics covered in the course is also of interest for radiographers and radiologists engaged in optimizing and evaluating the radiological examinations performed in their radiological departments.</p>
<p>For more information, please visit: <a title="NACP 2013" href="https://www.eventsforce.net/nacp2013" target="_blank">nacp2013</a></p>
<p>The course organizers will apply for accreditation by EFOMP as a CPD event for medical physicists according to the CPD program for medical physicists in the Nordic countries.</p>
<p>I hope to see you in Bergen in October!</p>
<p>Best regards,</p>
<p>Kirsten Nygaard Bolstad</p>
<p>Course coordinator</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medfys.no/nacp-rpc-optimaliseringskurs-9-11-oktober-i-bergen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EFOMP Newsletter April 2013</title>
		<link>http://www.medfys.no/efomp-newsletter-april-2013/</link>
		<comments>http://www.medfys.no/efomp-newsletter-april-2013/#comments</comments>
		<pubDate>Sat, 04 May 2013 11:53:33 +0000</pubDate>
		<dc:creator>DavidB</dc:creator>
				<category><![CDATA[Nyheter]]></category>

		<guid isPermaLink="false">http://www.medfys.no/?p=923</guid>
		<description><![CDATA[Nyhetsbrevet finner du her:]]></description>
				<content:encoded><![CDATA[<p>Nyhetsbrevet finner du her:</p>
<a href="http://www.medfys.no/downloads/210" target="_blank">EFOMP Newsletter April 2013 <img src="http://www.medfys.no/nfmf-documents/media/filetype_icons/pdf.png" alt="EFOMP Newsletter April 2013" /></a>
]]></content:encoded>
			<wfw:commentRss>http://www.medfys.no/efomp-newsletter-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EFOMP ICMP 2013 Award for Medical Physicists</title>
		<link>http://www.medfys.no/efomp-icmp-2013-award-for-medical-physicists/</link>
		<comments>http://www.medfys.no/efomp-icmp-2013-award-for-medical-physicists/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 10:38:28 +0000</pubDate>
		<dc:creator>DavidB</dc:creator>
				<category><![CDATA[Nyheter]]></category>

		<guid isPermaLink="false">http://www.medfys.no/?p=911</guid>
		<description><![CDATA[EFOMP ICMP 2013 Award for Medical Physicists The purpose of this award is to make it possible for a medical physicist who is at an early stage of his/her career and who is a member of a National Member Organization &#8230; <a href="http://www.medfys.no/efomp-icmp-2013-award-for-medical-physicists/">(Mer...) &#8594;</a>]]></description>
				<content:encoded><![CDATA[<p>EFOMP ICMP 2013 Award for Medical Physicists</p>
<p>The purpose of this award is to make it possible for a medical physicist who is at an early stage of his/her career and who is a member of a National Member Organization of EFOMP to participate in the International Conference of Medical Physics 2013. </p>
<p>The value of the award will be the registration fee to attend the conference. </p>
<p>Travel and subsistence costs are the responsibility of the applicant and cannot be funded by EFOMP.</p>
<p>For more information: <a title="EFOMP award" href="http://www.icmp2013.org/grants-and-bursaries/" target="_blank">Award</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medfys.no/efomp-icmp-2013-award-for-medical-physicists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICMP 2013, The 20th International Conference on Medical Physics, 1.-4. september 2013, Brighton, UK</title>
		<link>http://www.medfys.no/icmp-2013-the-20th-international-conference-on-medical-physics-1-4-september-2013-brighton-uk/</link>
		<comments>http://www.medfys.no/icmp-2013-the-20th-international-conference-on-medical-physics-1-4-september-2013-brighton-uk/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 10:30:47 +0000</pubDate>
		<dc:creator>DavidB</dc:creator>
				<category><![CDATA[Nyheter]]></category>

		<guid isPermaLink="false">http://www.medfys.no/?p=909</guid>
		<description><![CDATA[The 20th International Conference on Medical Physics (ICMP) is being held in Brighton, UK from 1st &#8211; 4th September 2013. The conference theme is ‘New Horizons &#8211; Global and Scientific’. This international event will showcase current research, educational and professional &#8230; <a href="http://www.medfys.no/icmp-2013-the-20th-international-conference-on-medical-physics-1-4-september-2013-brighton-uk/">(Mer...) &#8594;</a>]]></description>
				<content:encoded><![CDATA[<p>The 20th International Conference on Medical Physics (ICMP) is being held in Brighton, UK from 1st &#8211; 4th September 2013. The conference theme is ‘New Horizons &#8211; Global and Scientific’. This international event will showcase current research, educational and professional development, and the contribution of industry to the field of medical physics and biomedical engineering. ICMP 2013 will present the latest research, developments and scientific discussions in the various fields of medical physics and engineering.</p>
<p>• Cancer treatment methods and technologies.</p>
<p>• Medical imaging and diagnostic technologies.</p>
<p>• Novel Medical devices.</p>
<p>• Application of Social Media and technologies.</p>
<p>• Remote diagnostics and monitoring.</p>
<p>• Radiation protection and Dose reduction methods.</p>
<p>• Rehabilitation and Assistive Living Technologies.</p>
<p>Call for papers: <a href="http://www.medfys.no/downloads/209" target="_blank">ICMP2013 <img src="http://www.medfys.no/nfmf-documents/media/filetype_icons/pdf.png" alt="ICMP2013" /></a></p>
<p>Website: <a title="ICMP 2013" href="http://www.icmp2013.org/" target="_blank">ICMP 2013</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medfys.no/icmp-2013-the-20th-international-conference-on-medical-physics-1-4-september-2013-brighton-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICTP Training course on radiotherapy, 25. November &#8211; 6. December, Trieste, Italy.</title>
		<link>http://www.medfys.no/ictp-training-course-on-radiotherapy/</link>
		<comments>http://www.medfys.no/ictp-training-course-on-radiotherapy/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 11:34:58 +0000</pubDate>
		<dc:creator>DavidB</dc:creator>
				<category><![CDATA[Konferanser og kurs]]></category>

		<guid isPermaLink="false">http://www.medfys.no/?p=896</guid>
		<description><![CDATA[Kurs i stråleterapi for fysikere arrangeres i Trieste, Italia, 25. november &#8211; 6. desember 2013. Ingen påmeldingsavgift. Mer informasjon her: .]]></description>
				<content:encoded><![CDATA[<p>Kurs i stråleterapi for fysikere arrangeres i Trieste, Italia, 25. november &#8211; 6. desember 2013. Ingen påmeldingsavgift. Mer informasjon her: <a href="http://www.medfys.no/downloads/208" target="_blank">ICTP Training course on radiotherapy <img src="http://www.medfys.no/nfmf-documents/media/filetype_icons/pdf.png" alt="ICTP Training course on radiotherapy" /></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medfys.no/ictp-training-course-on-radiotherapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Medical ALARA Network (EMAN) har kommet med sitt første nyhetsbrev</title>
		<link>http://www.medfys.no/european-medical-alara-network-eman-har-kommet-med-sitt-forste-nyhetsbrev/</link>
		<comments>http://www.medfys.no/european-medical-alara-network-eman-har-kommet-med-sitt-forste-nyhetsbrev/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 12:38:58 +0000</pubDate>
		<dc:creator>DavidB</dc:creator>
				<category><![CDATA[Nyheter]]></category>

		<guid isPermaLink="false">http://www.medfys.no/?p=844</guid>
		<description><![CDATA[Nyhetsbrevet finner du her]]></description>
				<content:encoded><![CDATA[<p>Nyhetsbrevet finner du <a title="EMAN" href="http://www.eman-network.eu/IMG/pdf/EMAN_Newsletter_Edition_1.pdf" target="_blank">her</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medfys.no/european-medical-alara-network-eman-har-kommet-med-sitt-forste-nyhetsbrev/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varian NACP Grant 2013</title>
		<link>http://www.medfys.no/varian-nacp-grant-2013/</link>
		<comments>http://www.medfys.no/varian-nacp-grant-2013/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 09:27:45 +0000</pubDate>
		<dc:creator>DavidB</dc:creator>
				<category><![CDATA[Nyheter]]></category>

		<guid isPermaLink="false">http://www.medfys.no/?p=832</guid>
		<description><![CDATA[Frist for å søke om forskerstøtten Varian-NACP grant for 2013 er utsatt til 22.mars. Vinneren mottar 3500 Euro. Søkeren må jobbe som medisinsk fysiker innen stråleterapi. Flere kriterier og søknadsskjema finnes her .]]></description>
				<content:encoded><![CDATA[<p>Frist for å søke om forskerstøtten Varian-NACP grant for 2013 er utsatt til 22.mars. Vinneren mottar 3500 Euro. Søkeren må jobbe som medisinsk fysiker innen stråleterapi. Flere kriterier og søknadsskjema finnes her <a href="http://www.medfys.no/downloads/205" target="_blank">Varian grant 2013 <img src="http://www.medfys.no/nfmf-documents/media/filetype_icons/pdf.png" alt="Varian grant 2013" /></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medfys.no/varian-nacp-grant-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siden for konferanser og kurs er oppdatert</title>
		<link>http://www.medfys.no/kurs-og-konferanser-oppdatert/</link>
		<comments>http://www.medfys.no/kurs-og-konferanser-oppdatert/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 07:42:33 +0000</pubDate>
		<dc:creator>DavidB</dc:creator>
				<category><![CDATA[Nyheter]]></category>

		<guid isPermaLink="false">http://www.medfys.no/?p=809</guid>
		<description><![CDATA[Sjekk ut siden for konferanser og kurs, flere nye kurs er lagt til. Tips oss gjerne hvis det er kurs eller konferanser som vi kan legge ut info om. Epost]]></description>
				<content:encoded><![CDATA[<p>Sjekk ut siden for konferanser og kurs, flere nye kurs er lagt til.</p>
<p>Tips oss gjerne hvis det er kurs eller konferanser som vi kan legge ut info om.</p>
<p><a title="Epost NFMF" href="mailto:post@nfmf.org">Epost</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medfys.no/kurs-og-konferanser-oppdatert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PET/CT-kurs for fysiker i regi av EFOMP, 4.-6. juli 2013, Praha</title>
		<link>http://www.medfys.no/petct-kurs-for-fysiker-i-regi-av-efomp-4-6-juli-2013-praha/</link>
		<comments>http://www.medfys.no/petct-kurs-for-fysiker-i-regi-av-efomp-4-6-juli-2013-praha/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 07:36:43 +0000</pubDate>
		<dc:creator>DavidB</dc:creator>
				<category><![CDATA[Konferanser og kurs]]></category>

		<guid isPermaLink="false">http://www.medfys.no/?p=807</guid>
		<description><![CDATA[PET/CT-kurs for fysiker i regi av EFOMP arrangeres i Praha 4.-6. juli 2013: Clinical Medical Device Management: Specification, Acceptance testing, Commissioning, QC and Advanced Applications in Whole-body PET/CT. Mer info:]]></description>
				<content:encoded><![CDATA[<p>PET/CT-kurs for fysiker i regi av EFOMP arrangeres i Praha 4.-6. juli 2013: Clinical Medical Device Management: Specification, Acceptance testing, Commissioning, QC and Advanced Applications in Whole-body PET/CT.</p>
<p>Mer info: <a href="http://www.medfys.no/downloads/204" target="_blank">EFOMP-flyer <img src="http://www.medfys.no/nfmf-documents/media/filetype_icons/pdf.png" alt="EFOMP-flyer" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medfys.no/petct-kurs-for-fysiker-i-regi-av-efomp-4-6-juli-2013-praha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
